Template:FishLocations Town
Appearance
Time | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
<templatestyles src="Template:Name/styles.css" />File:Sunfish.png Sunfish | Sunny day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Catfish.png Catfish | Rainy day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Green Algae.png Green Algae | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Smallmouth Bass.png Smallmouth Bass | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Shad.png Shad | Rainy day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Bream.png Bream | |||||||||||||||||||||
![]() |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
<templatestyles src="Template:Name/styles.css" />File:Rainbow Trout.png Rainbow Trout | Sunny day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Sunfish.png Sunfish | Sunny day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Green Algae.png Green Algae | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Pike.png Pike | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Shad.png Shad | Rainy day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Bream.png Bream | |||||||||||||||||||||
![]() |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
<templatestyles src="Template:Name/styles.css" />File:Salmon.png Salmon | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Tiger Trout.png Tiger Trout | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Catfish.png Catfish | Rainy day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Green Algae.png Green Algae | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Smallmouth Bass.png Smallmouth Bass | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Shad.png Shad | Rainy day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Walleye.png Walleye | Rainy day only | ||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Bream.png Bream | |||||||||||||||||||||
File:Winter.png Winter | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
<templatestyles src="Template:Name/styles.css" />File:Tiger Trout.png Tiger Trout | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Green Algae.png Green Algae | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Lingcod.png Lingcod | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />![]() |
|||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Pike.png Pike | |||||||||||||||||||||
<templatestyles src="Template:Name/styles.css" />File:Bream.png Bream |
Description[edit]
This template displays fish locations at the Town.
Use[edit]
{{FishLocations Town}}
de:Vorlage:FishLocations Town
es:Plantilla:FishLocations Town
fr:Modèle:FishLocations Town
it:Template:FishLocations Town
ja:テンプレート:FishLocations Town
ko:틀:FishLocations Town
hu:Sablon:FishLocations Town
pt:Predefinição:FishLocations Town
ru:Шаблон:FishLocations Town
tr:Şablon:FishLocations Town
zh:Template:FishLocations Town